Description
- Crafted from premium materials for durability and comfort.
- Features a stylish, versatile design suitable for any occasion.
- Warm yet lightweight, perfect for layering in cooler weather.
- Tailored fit with attention to detail for a polished look.
- Available in a range of classic and contemporary colors.
- A must-have staple for any well-rounded wardrobe.
Shipping & Delivery
Shipping time varies by location. These are our estimates:
Location
*Estimated Shipping Time
United States
8-14 Business days
Canada, Europe
8-15 Business days
Australia, New Zealand
8-15 Business days
Central & South America
10-20 Business days
Asia
8-15 Business days
Africa
15-30 Business days
Max delivery time – 30 business days.
Size Chart
US Men | US Women | UK | EU | Length (cm) |
1 | - | .5 | 32.5 | 19 |
1.5 | 3 | 1 | 33 | 19.5 |
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 2 | 34.5 | 20.5 |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 |
Bomber Baseball varsity Jacket
$120.00